Injectables: clinics in Croatia
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | JN Medical Group (Poliklinika Johann Nemrava Medical Group) · Zagreb Specialist-led | 91 | 78% |
| 2 | Poliklinika Cito · Split Specialist-led | 89.2 | 88% |
| 3 | Poliklinika Regenius · Zagreb Specialist-led | 89 | 78% |
| 4 | Poliklinika Bagatin · Zagreb Specialist-led | 88.9 | 90% |
| 5 | Poliklinika DermaPlus · Zagreb Specialist-led | 86.2 | 95% |
| 6 | Poliklinika Edumed · Zagreb Specialist-led | 84.4 | 90% |
| 7 | Poliklinika Bagatin · Split Specialist-led | 82 | 100% |
| 8 | Derma Nežić · Rijeka Specialist-led | 80 | 95% |
| 9 | Poliklinika Zambelli · Rijeka Specialist-led | 76.8 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.