Rhinoplasty: clinics in Croatia
Clinics whose own published menu names Rhinoplasty, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | JN Medical Group (Poliklinika Johann Nemrava Medical Group) · Zagreb Specialist-led | 91 | 78% |
| 2 | Poliklinika Regenius · Zagreb Specialist-led | 89 | 78% |
| 3 | Poliklinika Bagatin · Zagreb Specialist-led | 88.9 | 90% |
| 4 | Poliklinika Edumed · Zagreb Specialist-led | 84.4 | 90% |
| 5 | Poliklinika Zambelli · Rijeka Specialist-led | 76.8 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.